Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
146 Shipwright Lane 3 3.1 1,420 $304,810 $214
166 Shipwright Lane 3 3.1 1,420 $302,990 $213
164 Shipwright Lane 3 3.1 1,420 $296,990 $209
130 Shipwright Lane 3 3.1 1,420 $279,990 $197
Average: 3.0 3.1 1,420 $296,195 $208
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2
158 Shipwright Lane 3 3.1 1,420 $321,805 $226
168 Shipwright Lane 3 3.1 1,420 $314,990 $221
162 Shipwright Lane 3 3.1 1,420 $300,310 $211
144 Shipwright Lane 3 3.1 1,420 $294,990 $207
148 Shipwright Lane 3 3.1 1,420 $279,990 $197
152 Shipwright Lane 3 3.1 1,420 $279,990 $197
154 Shipwright Lane 3 3.1 1,420 $279,990 $197
138 Shipwright Lane 3 3.1 1,420 $279,990 $197
136 Shipwright Lane 3 3.1 1,420 $279,990 $197
140 Shipwright Lane 3 3.1 1,420 $279,990 $197
160 Shipwright Lane 3 3.1 1,420 $279,990 $197
132 Shipwright Lane 3 3.1 1,420 $274,990 $193
142 Shipwright Lane 3 3.1 1,420 $274,990 $193
Average: 3.0 3.1 1,420 $287,846 $202
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.