Valmoore Manor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
31 Hunts Neck Road 5 4 3,940 $849,990 $215
MM Valmoore Estates (Roanoke) 5 4 3,691 $739,990 $200
13 Valmoore Drive 5 4.1 3,364 $729,990 $217
MM Charleston 5 3 3,483 $729,990 $209
MM Mcdowell 4 3.1 3,310 $719,990 $217
MM Davidson 6 3 3,051 $679,990 $222
MM Brevard 3 2.1 2,518 $659,990 $262
MM Cypress 6 3 2,449 $659,990 $269
MM Raleigh 4 2.1 2,449 $654,990 $267
MM Wescott 3 2 2,020 $639,990 $316
Average: 4.4 2.8 2,851 $681,811 $246
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2
108 Pelham Court 3 2 2,071 $802,852 $387
110 Pelham Road 6 3 3,051 $743,690 $243
102 Pelham Court 3 2 2,071 $739,250 $356
Average: 4.0 2.3 2,397 $761,930 $329
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.