Sanctuary At False Cape Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3700 Sandpiper Road Unit 410A 3 3.1 2,212 $849,000 $383
3700 Sandpiper Road Unit 418A 3 3.1 2,260 $699,000 $309
3738 Sandpiper Road Unit 301B 3 2 1,616 $559,000 $345
3738 Sandpiper Road Unit 122B 2 2 1,402 $420,000 $299
3738 Sandpiper Road Unit 202B 2 2 1,458 $415,000 $284
Average: 2.6 2.4 1,789 $588,400 $324
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
3700 Sandpiper Road Unit 417 4 4 2,989 $930,000 $311 10/7/26
3700 Sandpiper Road Unit 401A 3 3.1 2,258 $685,000 $303 6/25/26
3700 Sandpiper Road Unit 301 3 2 1,595 $515,000 $322 3/24/26
3700 Sandpiper Road Unit 411 2 2 1,410 $465,000 $329 5/29/26
3738 Sandpiper Road Unit 429B 2 2.2 1,412 $409,000 $289 4/3/26
3738 Sandpiper Road Unit 116B 2 2 1,402 $400,000 $285 12/29/25
3700 Sandpiper Road Unit 323 3 2 1,589 $400,000 $251 12/15/25
Average: 2.7 2.5 1,807 $543,428 $299
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.