Roosevelt Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2304 Elaine Avenue 3 2.1 1,550 $354,900 $228
8437 Mona Avenue 3 1 1,196 $269,900 $225
Average: 3.0 1.6 1,373 $312,400 $227
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
8320 Mona Avenue 4 2 1,582 $430,000 $271 5/29/26
8320 Jolima Avenue 4 2 1,800 $400,000 $222 3/19/26
8237 Nathan Avenue 3 1 1,073 $301,000 $280 6/15/26
8329 Mona Avenue 3 1 1,200 $299,900 $249 6/5/26
2309 Dominion Avenue 3 1 1,006 $299,000 $297 9/24/25
8148 Jolima Avenue 3 1 1,080 $265,000 $245 9/16/25
8441 Nathan Avenue 3 1 1,073 $260,000 $242 6/4/26
8116 Mona Avenue 3 1 1,080 $210,000 $194 6/5/26
Average: 3.2 1.2 1,236 $308,112 $250
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.