Planters Station Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
306 Station Drive 4 3.1 2,741 $583,155 $212
MM Planters Station (Franklin Multi-Gen 4 3.1 2,675 $535,900 $200
MM Planters Station (Franklin Primary Down) 5 2.1 2,675 $524,900 $196
243 Mccormick Drive 4 3 2,214 $497,000 $224
311 Station Drive 4 2 2,100 $492,660 $234
334 Station Drive 3 2.1 1,902 $471,215 $247
MM Augusta 4 2 2,100 $469,500 $223
MM Cambria 3 2.1 1,902 $454,500 $238
Average: 3.9 2.4 2,288 $503,603 $222
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2
201 Station Drive 5 3.1 3,076 $599,995 $195
307 Station Drive 5 2.1 2,500 $509,660 $203
331 Station Drive 4 2.1 2,241 $507,451 $226
330 Station Drive 5 2.1 2,500 $505,800 $202
301 Station Drive 4 2.1 2,241 $488,840 $218
Average: 4.6 2.3 2,511 $522,349 $209
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
269 Mccormick Drive 5 3.1 2,740 $575,550 $210 1/23/26
267 Mccormick Drive 5 3 2,740 $575,467 $210 9/24/25
100 Meredith Way 5 2.1 2,740 $552,985 $201 10/15/25
285 Mccormick Drive 4 3.1 2,675 $536,740 $200 7/1/26
279 Mccormick Drive 4 2.1 2,620 $533,325 $203 12/22/25
328 Station Drive 4 2.1 2,342 $511,475 $218 8/20/26
253 Mccormick Drive 4 2.1 2,241 $479,900 $214 2/26/26
281 Mccormick Drive 4 3 2,100 $467,675 $222 11/6/25
224 Mccormick Drive 3 2.1 2,500 $460,000 $184 9/25/25
275 Mccormick Drive 3 2.1 1,907 $437,825 $229 11/25/25
Average: 4.1 2.5 2,460 $513,094 $209
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.