Oakdale Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8231 Simons Drive 3 2 1,520 $324,900 $213
8227 Andrew Lane 3 1 840 $235,000 $279
Average: 3.0 1.5 1,180 $279,950 $246
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
610 Burksdale Road 4 2.1 2,250 $482,500 $214 7/15/26
8215 Edwin Drive 4 2.1 2,175 $460,000 $211 7/15/26
538 Draper Drive 4 2.1 2,262 $455,000 $201 12/1/25
602 Palmer Turn 4 2.1 2,021 $450,000 $222 1/9/26
8208 Edwin Drive 4 2.1 2,429 $439,900 $181 6/16/26
525 Draper Drive 4 2.1 2,250 $431,000 $191 10/10/25
7511 Galveston Boulevard 4 3.1 1,608 $405,000 $251 7/27/26
8021 E Glen Road 3 2.1 1,800 $365,000 $202 1/14/26
428 Draper Drive 3 2 1,307 $311,000 $237 7/28/26
317 Naval Base Road 3 3 1,222 $305,000 $249 1/16/26
Average: 3.6 2.1 1,822 $382,030 $216
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.