Middle Plantation Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3312 Upper Palace Green 4 3 3,466 $1,089,000 $314
912 Upper Hastings Way 4 3 3,100 $895,000 $288
Average: 4.0 3.0 3,283 $992,000 $301
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
3300 Upper Palace Green 6 3.1 5,276 $2,700,000 $511 1/30/26
1072 Downshire Chase 5 3 3,981 $1,575,000 $395 4/30/26
1081 Downshire Chase 5 3.1 3,400 $1,500,000 $441 6/17/26
1016 Dartford Mews 5 3 3,278 $1,475,000 $449 6/30/26
1017 Dartford Mews 5 4.1 5,000 $1,350,000 $270 11/3/26
924 Enfield Chase 4 5 5,099 $1,260,000 $247 10/30/26
1004 Downshire Chase 6 3 4,201 $1,175,000 $279 6/24/26
916 Downshire Chase 5 3 4,183 $1,050,000 $251 3/23/26
3213 High Borough 5 4 4,106 $1,049,000 $255 11/21/25
3389 Herons Gate 5 3.1 3,924 $1,045,000 $266 7/24/26
Average: 4.8 3.3 3,860 $1,260,571 $327
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

How much is your home worth?

...get instant property value now!

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.