Malibu Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3608 Royal Palm Arch 4 2.1 2,266 $534,500 $235
433 Mango Drive 3 1 876 $310,000 $353
Average: 3.5 1.6 1,571 $422,250 $294
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
404 Malibu Drive 4 2 2,287 $540,000 $236 4/16/26
3641 Kim Terrace 3 2 1,394 $385,000 $276 9/4/26
428 Big Pine Drive 4 2 1,500 $380,000 $253 1/29/26
408 Coconut Lane 4 2 1,400 $369,000 $263 2/3/26
444 Bamboo Lane 4 1 1,313 $360,000 $274 6/19/26
3629 Virginius Drive 3 1.2 1,511 $350,000 $231 11/14/25
429 Mango Drive 3 1 1,043 $320,000 $306 9/9/26
3505 Alcott Road 3 1 975 $315,000 $323 1/27/26
3709 Beacon Ln Lane 3 2.1 1,528 $300,000 $196 10/16/26
3616 Kim Terrace 4 1.1 1,557 $270,000 $173 4/10/26
Average: 3.5 1.5 1,450 $358,900 $253
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.