Lake Placid Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1797 Olympic Drive 4 2.1 2,095 $475,000 $226
2525 Placid Place 3 2 1,531 $430,000 $280
Average: 3.5 2.0 1,813 $452,500 $253
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2
1840 Olympic Drive 3 2.1 1,716 $450,000 $262
1805 Breckenridge Circle 3 2 1,597 $380,000 $237
Average: 3.0 2.0 1,656 $415,000 $250
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
2509 Placid Place 5 2.1 2,375 $536,000 $225 5/15/26
1948 Killey Street 3 2 1,957 $476,073 $243 4/29/26
1804 Olympic Drive 3 2 1,464 $455,000 $310 9/23/25
1800 Oneida Court 4 2 1,602 $450,000 $280 6/12/26
2516 Placid Place 4 2.1 1,816 $444,900 $244 11/17/25
2604 Saint Regis Lane 3 2 1,363 $425,000 $311 11/21/25
1768 Olympic Drive 4 2.1 1,884 $413,000 $219 7/2/26
2605 Sacandaga Ct 3 2 1,257 $408,000 $324 7/15/26
1705 Star Lake Drive 3 2 1,708 $340,000 $199 12/3/25
2504 Decathlon Crescent 3 2 1,597 $317,000 $198 9/4/26
Average: 3.4 1.9 1,640 $415,906 $260
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.