Joseph's Meadow Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
217 Maggie Bell Ln. 4 2.1 2,700 $628,900 $232
213 Maggie Bell Ln. 3 2.1 2,500 $608,900 $243
205 Maggie Bell Ln. 3 2.1 2,500 $604,900 $241
122 Lenas Way 3 3.1 2,200 $555,900 $252
124 Lenas Way 3 3.1 2,200 $537,900 $244
130 Lenas Way 3 3.1 2,200 $537,900 $244
126 Lenas Way 3 3.1 2,200 $525,900 $239
128 Lenas Way 4 3.1 2,200 $525,900 $239
Average: 3.2 2.7 2,337 $565,775 $242
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.