Ingleside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
937 Dogwood Terrace 5 2.1 2,122 $364,900 $171
3647 Mississippi Avenue 4 1 1,323 $256,950 $194
3575 Riverside Drive 2 1 950 $100,000 $105
Average: 3.7 1.4 1,465 $240,616 $157
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2
3572 Kentucky Avenue 3 2 1,509 $285,000 $188
Average: 3.0 2.0 1,509 $285,000 $188
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
3575 Mississippi Avenue 4 2.1 2,377 $445,000 $187 5/26/26
3640 Trant Avenue 4 2 2,024 $386,000 $190 6/18/26
3671 Foxwell Drive 3 2 2,200 $385,000 $175 7/21/26
3520 Evangeline Street 5 2.1 2,048 $379,000 $185 1/23/26
3656 Kentucky Avenue 3 2.1 1,664 $360,000 $216 11/25/25
3552 Seay Avenue 4 2.1 1,784 $355,000 $198 7/9/26
971 Scott Street 3 2 1,320 $338,500 $256 2/26/26
3520 Arcadia Street 4 2 1,639 $330,000 $201 5/11/26
848 Benwood Road 3 2 1,568 $326,000 $207 11/25/25
3651 Wedgefield Avenue 3 1.1 1,603 $325,000 $202 6/23/26
Average: 3.5 1.7 1,654 $335,107 $207
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.