Hodges Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
615 Susan Street 5 2.1 2,114 $414,990 $196
613 Hopi Court 4 2.1 1,900 $399,990 $210
501 Susan Street 4 2.1 1,900 $394,990 $207
Average: 4.3 2.1 1,971 $403,323 $204
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2
611 Susan Street 5 2.1 2,114 $399,990 $189
Average: 5.0 2.1 2,114 $399,990 $189
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
705 Hopi Court 4 2.1 2,114 $419,990 $198 6/11/26
704 Hopi Court 5 2.1 2,114 $416,305 $196 4/22/26
605 Susan Street 5 2.1 2,134 $415,300 $194 9/4/26
613 Susan Street 5 2.1 2,134 $406,800 $190 8/31/26
616 Hopi Court 4 2.1 1,900 $401,410 $211 6/19/26
709 Hopi Court 5 2.1 2,134 $399,615 $187 3/13/26
615 Hopi Court 4 2.1 1,900 $396,115 $208 7/14/26
512 Susan Street 5 2.1 2,134 $394,990 $185 12/8/25
706 Hopi Court 5 2.1 2,134 $393,770 $184 2/27/26
711 Hopi Court 4 2.1 1,900 $392,985 $206 12/30/25
Average: 4.2 2.1 1,908 $390,343 $207
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.