Freemason Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
211 W Freemason Street 2 2.2 4,925 $1,125,000 $228
249 W Freemason Street Unit 205 2 2 1,123 $284,000 $252
249 W Freemason Street Unit 206 2 2 1,169 $278,000 $237
Average: 2.0 2.1 2,405 $562,333 $239
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
261 W Freemason Street 5 4.1 3,235 $829,000 $256 6/30/26
257 W Freemason Street 4 3.1 3,216 $799,000 $248 8/6/26
239 Duke Street Unit 305 3 2 1,867 $579,900 $310 7/31/26
255 College Cross Unit 65 2 2 1,506 $450,000 $298 6/12/26
301 Brooke Avenue Unit 305 2 2.1 1,766 $399,999 $226 2/5/26
249 W Freemason Street Unit 308 2 2 1,453 $375,000 $258 11/6/25
388 Boush Street Unit 302 2 2 1,117 $258,000 $230 5/15/26
249 W Freemason Street Unit 404 2 2 1,000 $242,500 $242 5/27/26
230 W Tazewell Street Unit 103 1 1 1,033 $240,000 $232 9/4/26
303 W Freemason Street Unit 5 1 1 735 $217,000 $295 7/7/26
Average: 2.3 2.0 1,596 $418,672 $267
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.