Fenton Hollow Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
130 Michigan Avenue 4 2.1 3,536 $728,890 $206
128 Michigan Avenue 5 3 2,974 $718,890 $241
133 Michigan Avenue 4 3.1 3,071 $717,890 $233
219 Michigan Avenue 4 3.1 3,224 $717,390 $222
108 Michigan Avenue 4 3.1 3,224 $705,890 $218
MM The Tillman At Fenton Hollow 4 3.1 3,224 $694,990 $215
125 Michigan Avenue 4 2.1 2,804 $674,890 $240
109 Michigan Avenue 4 2.1 2,804 $674,890 $240
205 Wisconsin Avenue 4 2.1 2,511 $670,890 $267
129 Michigan Avenue 4 2.1 2,613 $669,990 $256
Average: 4.3 2.5 2,605 $659,818 $257
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2
217 Michigan Avenue 4 2.1 1,964 $602,390 $306
209 Wisconsin Avenue 4 2.1 1,953 $592,890 $303
Average: 4.0 2.1 1,958 $597,640 $305
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.