Cypress Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1145 Lawson Cove Circle 4 2.1 3,193 $725,000 $227
1157 Pond Cypress Drive 4 3 2,321 $584,900 $252
5304 Brookstone Lane 3 2.1 1,780 $349,999 $196
Average: 3.7 2.4 2,431 $553,299 $225
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
1161 Lawson Cove Circle 5 3 3,595 $735,000 $204 6/18/26
5345 Lake Lawson Road 4 2.1 2,900 $650,000 $224 7/8/26
5256 Club Head Road 4 2.1 2,771 $569,000 $205 8/21/26
1137 Pond Cypress Drive 4 2 2,151 $500,000 $232 4/1/26
1052 Heatherwood Drive 4 2 2,219 $489,000 $220 5/13/26
1097 Meadow Grove Trail 4 2 2,450 $485,000 $197 4/2/26
1032 Backwoods Road 4 2.1 2,057 $450,000 $218 9/25/26
5214 Deford Road 3 2 1,900 $385,000 $202 10/20/26
4863 Cypress Point Circle 3 2.1 2,056 $380,000 $184 7/15/26
5329 Kindlewood Drive 3 2.1 1,988 $345,100 $173 8/25/26
Average: 3.6 2.1 2,227 $440,238 $198
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

How much is your home worth?

...get instant property value now!

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.