Brentwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1333 Boxwood Drive 3 1.1 1,600 $369,000 $230
Average: 3.0 1.1 1,600 $369,000 $230
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2
505 Catalpa Drive 3 2.1 1,783 $354,900 $199
Average: 3.0 2.1 1,783 $354,900 $199
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
2009 Battery Park Road 6 2 2,077 $419,000 $201 12/5/25
1308 Boxwood Drive 4 2.1 2,130 $375,000 $176 11/18/25
1445 Boxwood Drive 3 1.1 1,618 $370,009 $228 3/30/26
1441 Boxwood Drive 3 2 1,739 $355,000 $204 3/5/26
2320 Battery Park Road 3 1 1,973 $348,000 $176 4/16/26
2329 Wintergreen Drive 4 2 1,597 $316,000 $197 10/6/25
1220 Boxwood Drive 3 1.1 1,724 $314,000 $182 11/21/25
609 Birch Drive 3 1.1 1,487 $290,000 $195 3/19/26
2204 Battery Park Road 2 1 1,000 $275,000 $275 7/27/26
Average: 3.4 1.5 1,705 $340,223 $204
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.